MATH
Course Pathways:
Year 1 | Year 2 | Year 3 | Year 4 | |
---|---|---|---|---|
Typical Standard Sequence | Geometry | Algebra I | Algebra II | Electives |
Variation #1 | General Math | Geometry | Algebra I | Electives |
Variation #2 | Geometry | Alg I Part 1 | Algebra I | Electives |
Year 1 | Year 2 | Year 3 | Year 4 | |
---|---|---|---|---|
Typical Honors Sequence | Honors Geometry | H Alg II/Trig | H AP Precalculus | Electives |
Variation #1 | Geometry | H Alg I | H Alg II/Trig | Electives |
Variation #2 | Honors Geometry | H Alg II/Trig | Precalculus + Elective | Electives |
Variation #3 | Honors Geometry | Algebra II | Precalculus + | Electives |
The MTHS Mathematics department has added several high-quality elective courses to our curriculum over the past few years. The following documents describe the course pathways and their prerequisites. They also provide some guidance on who should enroll in which course.