Boys Tennis Results - 2025
4-0 (0-0)
(See match results at bottom of page)
Mar 28 | 1:00 | W Metamora 8 ,Quincy 0 |
Mar 29 | 11:00 | W Metamora 3, Ottawa 0 |
Mar 29 | 12:30 | W Metamora 3, Carbondale 0 |
Mar 29 | 2:00 | W Metamora 2, Chatham-Glenwood 1 |
Apr 1 | 3:30 | ** at WASHINGTON |
Apr 3 | 3:30 | ** MORTON |
Apr 4 | 1:00 | at Edwardsville Invite Round 1 |
Apr 5 | 8:00 | at Edwardsville Invite Round 2 |
Apr 5 | 11:00 | at Edwardsville Invite Round 3 |
Apr 12 | 8:00 | at Bloomington Invite |
Apr 15 | 3:30 | ** at PEKIN |
Apr 16 | 3:30 | Peoria Christian |
Apr 19 | 8:30 | Streator |
Apr 19 | 10:15 | Sterling |
Apr 19 | 12:00 | Washington |
Apr 22 | 3:30 | ** at LIMESTONE |
Apr 26 | 8:30 | at Ottawa Invite Round 1 |
Apr 26 | 11:00 | at Ottawa Invite Round 2 |
Apr 26 | 1:30 | at Ottawa Invite Round 3 |
Apr 29 | 3:30 | ** EAST PEORIA |
May 2 | 3:30 | at Morris |
May 3 | 8:15 | at Lincoln-Way East Invite Round 1 |
May 3 | 10:15 | at Lincoln-Way East Invite Round 2 |
May 3 | 12:15 | at Lincoln-Way East Invite Round 3 |
May 3 | 2:15 | at Lincoln-Way East Invite Round 4 |
May 5 | 3:30 | Richwoods |
May 6 | 3:30 | ** at DUNLAP |
May 9 | 2:00 | Pitchford Invite Round 1 |
May 9 | 4:00 | Pitchford Invite Round 2 |
May 10 | 8:30 | Pitchford Invite Round 3 |
May 10 | 10:30 | Pitchford Invite Round 4 |
May 12 | 5:30 | Peoria Notre Dame |
May 15 | 4:00 | at MID-ILLINI TOURNAMENT (Dunlap) |
May 16 | 4:00 | at MID-ILLINI TOURNAMENT (Dunlap) |
May 23 | 1:00 | at IHSA Sectional (TBA) |
May 24 | 9:00 | at IHSA Sectional (TBA) |
May 29 | 9:00 | at IHSA State |
May 30 | 8:00 | at IHSA State |
May 31 | 8:00 | at IHSA State |
Tournaments
March 29 | Red & White Invite | 1st of 4 |
April 4-5 | Edwardsville Invite | |
April 12 | Bloomington Invite | |
April 19 | Metamora Quad | |
April 26 | Ottawa Invite | |
May 3 | Lincoln-Way East Invite | |
May 9-10 | Tom Pitchford Invite | |
May 15-16 | Mid-Illini Tournament | |
May 23-24 | IHSA Sectional | |
May 29-31 | IHSA State |