Baseball – Redbird Baseball Record Book
Few records are available before 1984
Varsity Team Records (Single Season)
Batting Average | .360 | 1996 |
Slugging Average | .543 | 2015 |
Hits | 383 | 2015 |
Hits – 1 game | 21 v. Eureka | 1988 |
HR – 1 game | 6 v. Pekin | 2010 |
Doubles | 98 | 2015 |
Triples | 20 | 2013 |
Most Home Runs | 40 | 1985 |
Extra Base Hits | 143 | 2015 |
Runs Batted In | 259 | 2015 |
Runs Scored | 350 | 1996 |
Runs Scored – 1 game | 23 v. Eureka | 1988 |
Total Bases | 597 | 2015 |
On-Base Average | .491 | 1992 |
Fewest Strikeouts | 131 | 1995 |
Most Walks | 171 | 1992 |
Most HBP | 40 | 2010 |
Stolen Bases | 119 | 1992 |
Stolen Bases – 1 game | 12 (v Geneseo) | 2018 |
| Pitching |
|
Complete Games | 27 | 1992 |
Least Hits | 146 | 1985 |
Least HR | 4 | 2012 |
Least Walks | 82 | 2006 |
Most Strikeouts | 259 | 2013 |
Lowest ERA | 2.09 | 2015 |
Most Wins | 32 | 2013 |
Lowest BA Against | .225 | 1996 |
Least Losses | 6 | 1992 |
Most Saves | 10 | 2015 |
Best Winning Percentage | .842 | 2013 |
| Fielding |
|
Most Put-Outs | 814 | 2014 |
Most Assists | 305 | 2006 |
Least Errors | 40 | 1991 |
Fielding Percentage | .952 | 1991 |
Varsity-Individual Single Season Records
Offensive
Batting Average | .557 | Andy Reeb | 1996 |
Slugging Average | 1.028 | Andy Reeb | 1996 |
Hits | 62 | Spencer Gaa | 2013 |
Doubles | 21 | Ethan Skender | 2015 |
Triples | 11 | Spencer Gaa | 2013 |
Home Runs | 14 | Jeff Zobrist | 1985 |
Total Extra Base Hits | 33 | Ethan Skender | 2015 |
Total Bases | 117 | David Kuhne | 2010 |
Runs Batted In | 49 | Andy Reeb | 1996 |
Runs Scored | 58 | Andy Reeb | 1996 |
Fewest Strike Outs | 2 | Matt Reeb | 1993 |
Most Walks | 38 | Jason Trotter | 1995 |
On Base % | .659 | Andy Reeb | 1996 |
Hit by Pitch | 10 | Sean McKee | 2010 |
Stolen Bases | 35 | Spencer Gaa | 2013 |
At Bats (Official) | 132 | Brady Fairfield | 2015 |
At Bats (Total) | 157 | Brady Fairfield | 2015 |
Pitching and Fielding
Innings Pitched | 88 | Brandon Pauli | 1998 |
Appearances | 18 | Brandon Pauli | 1998 |
Least Walks | 6 | Nate HartMatt White Kyle Kamm Geremy Guerrero | 19971998 2006 2016 |
Strikeouts – total season | 109 | Joe Stieglitz | 1968 |
Strikeouts (7 Innings) | 18 | Joe Stieglitz | 1968 |
Earned Run Average | 0.91 | Geremy Guerrero | 2016 |
Most Wins | 10 | Vince Heinz | 1996 |
Most Saves | 5 | Will Boettcher | 2015 |
Most Decisions | 14 | Brandon PauliAaron Saving | 19982003 |
Most Complete Games | 9 | Aaron Saving | 2003 |
No Hit Games *Regional Championship ^Lost 2-0 v. L-WW | 1 | Joe Stieglitz | 1968 |
Put Outs | 252 | Danny Osterloo | 2006 |
Assists | 89 | Eric Beals | 2006 |
Fielding % | 1.000 | Kelly WillardVince Dean John Sizemore Zach Theiler | 19871988 1999 2014 |
Pitching – Minimum 30 innings pitched. * Fielding – Minimum 40 chances.
Varsity Career Records
Offensive
Batting Average | .408 | Alec Skender |
|
|
|
Hits | 162 | Doug Hargis |
Doubles | 38 | Andy Reeb |
Triples | 17 | Spencer Gaa |
Home Runs | 32 | Dan Hargis |
Total Extra Base Hits | 67 | Ethan Skender |
Total Bases | 296 | Dan Hargis |
Runs Batted In | 123 | Andy Reeb |
Runs Scored | 128 | Brady Fairfield |
Fewest Strike Outs | 14 (4-1990, 4-1991, 4-1992, 2-1993) | Matt Reeb |
Most Walks | 78 | Steve Bryan |
On Base % | .551 | Steve Bryan |
Hit by Pitch | 20 | Andy Reeb |
Stolen Bases | 73 | Mike Waterworth |
At Bats (Official) | 366 | Brady Fairfield |
At Bats (Total) | 444 | Brady Fairfield |
Pitching and Fielding
Innings Pitched | 240.2 240.0 | Andy Reeb Geremy Guerrero |
Strikeouts | 270 | Geremy Guerrero |
Earned Run Average | 1.37 | Geremy Guerrero |
Wins | 29 | Geremy Guerrero |
Most Complete Games | 20 | Geremy Guerrero |
No Hit Games | 2 | Joe Stieglitz |
Put Outs – Fielding | 482 | Shane Bachman |
Assists | 276 | Matt Reeb |
Fielding % | .983 | John Sizemore |
Pitching – Minimum 50 innings pitched. * Fielding – Minimum 75 chances.
Season by Season Won/Loss Records
R – REGIONAL CHAMPIONS
School Year | Name of Coach | Win | Loss |
| |
28-29 | W.W. Painter | 5 | 7 |
| |
29-30 | W.W. Painter | 0 | 6 |
| |
30-31 | W.W. Painter | N/A | N/A |
| |
31-32 | W.W. Painter | 7 | 1 |
|
|
32-33 | W.W. Painter | N/A | N/A |
|
|
33-34 | W.W. Painter | N/A (2nd in County) | N/A |
|
|
34-35 | W.W. Painter | N/A (CountyChamps) | N/A |
|
|
35-36 | W.W. Painter | N/A (T-County Champs) | N/A |
| Career 12 – 14 (.462) |
36-37 | N/A | N/A | N/A |
|
|
37-38 | N/A | N/A | N/A |
|
|
38-39 | Forrest Lakin | 4 | 3 |
|
|
39-40 | Forrest Lakin | 6 | 1 |
|
|
40-41 | Forrest Lakin | 0 | 2 |
|
|
41-42 | Forrest Lakin | 2 | 2 |
| Career 12 – 8 (.600) |
42-43 | Gillbert Veach | 6 | 1 |
|
|
43-44 | Gillbert Veach | 3 | 2 |
|
|
44-45 | Gillbert Veach | 6 | 8 | 1 | Career 15 – 11 (.577) |
45-46 | Allen Coon | N/A | N/A |
|
|
46-47 | NO TEAM |
|
|
|
|
47-48 | Sherwood Dees | played only 3 | games |
|
|
48-49 | Roy Larson | 4 | 11 – (1 tie) |
|
|
49-50 | Roy Larson | N/A | N/A |
|
|
50-51 | NO TEAM |
|
|
|
|
51-52 | Roy Larson | N/A | N/A |
|
|
53-53 | Roy Larson | N/A | N/A |
|
|
53-54 | Roy Larson | 7 | 5 |
| Career 11 -16 – 1 (.407) |
54-55 | Tony Liococci | 6 | 1 |
| Career 6 – 1 (.857) |
55-56 | N/A | N/A | N/A |
|
|
56-57 | George Girardi | N/A | N/A |
|
|
57-58 | George Girardi | 1 | 6 |
|
|
58-59 | George Girardi | 4 | 6 |
|
|
59-60 | George Girardi | 8 | 4 |
|
|
60-61 | George Girardi | 2 | 9 |
|
|
61-62 | George Girardi | 7 | 6 |
|
|
62-63 | George Girardi | 2 | 10 |
| Career 24 – 41 (.369) |
63-64 | Charles Leonard | 7 | 4 |
|
|
64-65 | Charles Leonard | 8 | 3 |
|
|
65-66 | Charles Leonard | N/A | N/A |
|
|
66-67 | Charles Leonard | N/A | N/A |
|
|
67-68 | Charles Leonard | N/A | N/A |
|
|
68-69 | Charles Leonard | 13 | 9 |
|
|
69-70 | Charles Leonard | N/A | N/A |
|
|
70-71 | Charles Leonard | N/A | N/A |
|
|
71-72 | Charles Leonard | 6 | 8 |
|
|
72-73 | Charles Leonard | 16 | 6 – (1 Tie) |
|
|
73-74 | Charles Leonard | 7 | 14 |
|
|
74-75 | Charles Leonard | N/A | N/A |
|
|
75-76 | Charles Leonard | 8 | 17 |
| Career 65 – 61 – 1 (.516) |
76-77 | Al Mulberry | 16 | 11 |
|
|
77-78 | Al Mulberry | 15 | 9 |
|
|
78-79 | Al Mulberry | 13 | 10 |
|
|
79-80 | Al Mulberry | 22 | 10 |
|
|
80-81 | Al Mulberry | 15 | 18 – (1 Tie) | Conference *W-L |
|
81-82 | Al Mulberry | 14 | 17 | 2-5 |
|
82-83 | Al Mulberry | 13 | 11 | 5-6 Career (7-11) | Career 108 – 86- 1 (.557) |
83-84 | Bob Schlemmer | 4 | 20 | 1-11 |
|
84-85 | Bob Schlemmer | 16 | 13 | 7-5 |
|
85-86 | Bob Schlemmer | 20 | 14 | 2-12 |
|
86-87 | Bob Schlemmer | 21 | 12 | 3-9 |
|
87-88 | Bob Schlemmer | 15 | 14 | 5-7 |
|
88-89 | Bob Schlemmer | 9 | 17 | 3-9 |
|
89-90 | Bob Schlemmer | 10 | 16 | 4-8 |
|
90-91 | Bob Schlemmer | 19 | 9 | 7-5 |
|
91-92 | Bob Schlemmer | 29 | 6 | 9-3 |
|
92-93 | Bob Schlemmer | 14 | 13 | 5-7 |
|
93-94 | Bob Schlemmer | 19 | 11 | 6-6 |
|
94-95 | Bob Schlemmer | 21 | 9 | 8-3 |
|
95-96 R | Bob Schlemmer | 25 | 10 | 9-3 T-1st |
|
96-97 | Bob Schlemmer | 12 | 16 | 4-8 |
|
97-98 | Bob Schlemmer | 17 | 20 | 4-8 |
|
98-99 | Bob Schlemmer | 16 | 20 | 7-7 |
|
Bob Schlemmer | 25 | 12 | 10-4 2nd |
| |
9 | 26 | 3-11 T-7th Career (97-126) | Career 301 – 258 (.538) | ||
Eric Stone | 17 | 17 | 8-6 4th |
| |
02-03 R
| Eric Stone
| 21
| 16
| 8-6 3rd
|
|
Eric Stone | 7 | 29 | 2-12 8th |
| |
Eric Stone | 6 | 29 | 3-11 8th |
| |
05-06 | Eric Stone | 20 | 15 | 5-9 6th |
|
06-07 R | Eric Stone | 17 | 21 | 4-10 |
|
07-08 | Eric Stone | 12 | 20 | 6-8 |
|
08-09 | Eric Stone | 12 | 18 | 4-10 |
|
09-10 R | Eric Stone | 24 | 14 | 8-6 |
|
10-11 | Eric Stone | 10 | 17 | 4-10 T-7th |
|
11-12
| Eric Stone | 24 | 11 | 6-8 T-4th |
|
12-13 R, S | Eric Stone | 32 | 6 | 13-1 T-1st |
|
13-14 R, S, Q, 3RD | Eric Stone | 27 | 13 | 6-8 5th |
|
14-15 R, S | Eric Stone | 31 | 8 | 13-1 |
|
15-16 | Eric Stone | 13 | 20 | 8-6 |
|
16-17 | Eric Stone | 16 | 14 | 8-6 3rd |
|
17-18 | Eric Stone | 16 | 17 | 4-10 6th |
|
18-19 | Eric Stone | 16 | 16 | 6-8 6th |
|
Coach Totals
|
| Career |
| Career 116-136 |
|
|
| Program Total W-L 810-753-2 (.518) |
| Program Conference W-L 213-262 |
|
ProgramTotals | Regional Titles 1996, 2003, 2007, 2010, 2013, 2014, 2015 | Sectional Titles 2013, 2014, 2015 | Conference Titles 1996, 2013, 2015 |
|
|
| Super-Sectional Titles | State Finishes |
|
|
|
* Some of the Conference Records may be slightly inaccurate due to missing information.
Sophomore Conference Champions | Freshmen Conference Champions |
Conference Tournament Champions |
Last Updated: 6/5/16